| ||||
| [BACK] |
| Dunham Lake Transparency Record using a Secchi Disc | ||||
| # | Measurement | Reading By | Date/time | Depth |
| 1 | Water Visability | Diane Hallinen | May 10, 1999 | 9 feet 2 inches |
| 2 | Water Visability | Diane Hallinen | May 17, 1999 | 9 feet 4 inches |
| 3 | Water Visability | Diane Hallinen | May 24, 1999 | 12 feet 6 inches |
| 4 | Water Visability | Diane Hallinen | May 31, 1999 | 12 feet 6 inches |
| 5 | Water Visability | Diane Hallinen | June 7, 1999 | 14 feet 6 inches |
| 6 | Water Visability | Diane Hallinen | June 14, 1999 | 15 feet 0 inches |
| 7 | Water Visability | Denise Maxwell | July 11, 1999 | 12 feet 0 inches |
| 8 | Water Visability | Denise Maxwell | July 20, 1999 | 12 feet 0 inches |
| 9 | Water Visability | Denise Maxwell | July 29, 1999 | 10 feet 4 inches |
| 10 | Water Visability | Denise Maxwell | August 16, 1999 | 11 feet 11 inches |
| 11 | Water Visability | Diane Hallinen | September 2, 1999 | 13 feet 0 inches |
| 12 | Water Visability | Michael Stover | June 15, 2003 1 PM | 18 feet 8 inches |
| 13 | Water Visability | Candi Good | June 22, 2003 6 PM | 15 feet 6 inches |
| 14 | Water Visability | Candi Good | July 6, 2003 2:30 PM | 11 feet 0 inches |
| 15 | Water Visability | Candi Good | July 13, 2003 4:30 PM | 10 feet 6 inches |
| 16 | Water Visability | Candi Good | July 27, 2003 5:30 PM | 10 feet 0 inches |
| 17 | Water Visability | Candi Good | August 2, 2003 | 12 feet 0 inches |
| 18 | Water Visability | Candi Good | August 13, 2003 4:30 PM | 10 feet 0 inches |
| 19 | Water Visability | Candi Good | August 17, 2003 | 11 feet 0 inches |
| 20 | Water Visability | Candi Good | September 17, 2003 1:00 PM | 11 feet 7 inches |
| 21 | Water Visability | Candi Good | July 5, 2004 | 11 feet 0 inches |
| DUNHAM LAKE IN MICHIGAN |
| One of America's Great Neighborhoods |
| This site was created for the Dunham Lake Property Owners Association. All rights reserved © 2000. |